<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Z Marketing</title>
	<atom:link href="http://studiozmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiozmarketing.com</link>
	<description>Marketing is a daily activity</description>
	<lastBuildDate>Fri, 11 May 2012 14:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Take The &#8216;ME&#8217; Out Of Your Brand and Business</title>
		<link>http://studiozmarketing.com/2012/05/03/take-the-me-out-of-your-brand-and-business/</link>
		<comments>http://studiozmarketing.com/2012/05/03/take-the-me-out-of-your-brand-and-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:54:50 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/?p=437</guid>
		<description><![CDATA[Take the &#8216;me&#8217; out of your brand and business&#8230; and you can better concentrate on your Audience and Customer! As we know, business is all about our customer and their needs&#8230; it&#8217;s not about what &#8216;we&#8217; want to sell them. I&#8217;ve seen this happen again and again&#8230; it&#8217;s too easy to get caught up in]]></description>
			<content:encoded><![CDATA[<p><strong>Take the &#8216;me&#8217; out of your brand and business</strong>&#8230; and you can better concentrate on your Audience and Customer! As we know, business is all about our customer and their needs&#8230; <strong>it&#8217;s not about what &#8216;we&#8217; want to sell them.</strong></p>
<p>I&#8217;ve seen this happen again and again&#8230; it&#8217;s too easy to get caught up in driving our own business growth&#8230; and we can soon lose track of what our customers really want and need&#8230; and why they came to us in the first place.</p>
<p>For the growth of your brand and business&#8230; Focus on the Customer&#8230; <strong>Listen to the customer and deliver what they want.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2012/05/03/take-the-me-out-of-your-brand-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Development, Logo and More</title>
		<link>http://studiozmarketing.com/2012/04/18/409/</link>
		<comments>http://studiozmarketing.com/2012/04/18/409/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:39:52 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/?p=409</guid>
		<description><![CDATA[Client: Bill Olmstead Team, Tempe, AZ Brand Development &#124; Brand Identity &#124; Logo Creation &#124; Business Cards &#124; Stationery Suite We have been working closely with the Bill Olmstead Team to re-brand the company, including working through the brand development process, create their brand identity guide, logo w/icon  and the full business suite of products.]]></description>
			<content:encoded><![CDATA[<p>Client: <strong>Bill Olmstead Team, Tempe, AZ</strong><a href="http://studiozmarketing.com/wp-content/uploads/2012/04/StudioZ-BOT-logo.jpg"><img class="wp-image-410 alignright" title="StudioZ BOT logo" src="http://studiozmarketing.com/wp-content/uploads/2012/04/StudioZ-BOT-logo-300x74.jpg" alt="" width="240" height="59" /></a></p>
<p>Brand Development | Brand Identity | Logo Creation | Business Cards | Stationery Suite</p>
<p>We have been working closely with the Bill Olmstead Team to re-brand the company, including working through the brand development process, create their brand identity guide, logo w/icon  and the full business suite of products. The team is fully engaged in the branding and marketing process and we couldn&#8217;t be more excited for them as they embark in the marketplace with a newly revitalized brand. These real estate consultants, can be reached at: 602 570 9555. Bill Olmstead Team – &#8216;professionals with the personal touch&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2012/04/18/409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Business &amp; In Life&#8230; Learn From Others</title>
		<link>http://studiozmarketing.com/2012/04/07/in-business-in-life-learn-from-others/</link>
		<comments>http://studiozmarketing.com/2012/04/07/in-business-in-life-learn-from-others/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:48:49 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/?p=392</guid>
		<description><![CDATA[As a student of life and business, learning from others has had a huge impact on me. Since a young age, my folks took us to the library where we loaded our arms with books every week. And you know it, I read biography after biography. Today, I still love reading and viewing biographies of]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiozmarketing.com/wp-content/uploads/2012/04/Howard1.jpg"><img class="alignleft size-medium wp-image-396" title="Howard" src="http://studiozmarketing.com/wp-content/uploads/2012/04/Howard1-e1333827924320-300x253.jpg" alt="" width="300" height="253" /></a>As a student of life and business, learning from others has had a huge impact on me. Since a young age, my folks took us to the library where we loaded our arms with books every week. And you know it, I read biography after biography. Today, I still love reading and viewing biographies of others &#8212; it&#8217;s influenced me in SO many ways throughout life.</p>
<p>Today, I found videos of an interview with Howard Schultz of Starbucks, from a year ago &#8212; and I must say Howard is one of my very favorite entrepreneurs today. He is one person who adds LOVE to business. And yes, I believe love and emotional connections have a place in business! Yes, I believe in strong systems, productivity and all the rest&#8230; I just think the old days of hearing that we should take the emotion out of business makes NO sense. How then, do you truly connect with your own people, vendors and those who buy from you? When someone pulls their hard earned money out of their pocket, business becomes emotional.</p>
<p>Howard is an amazing human being, an innovator and a great business leader&#8230;  I hope you&#8217;ll take time to view these short videos. He talks about many aspects of business and how Starbucks has operated in good times and the tough times&#8230; it&#8217;s worth the time. Enjoy!</p>
<p><a href="http://www.inc.com/lewis-schiff/howard-schultz-starbucks-founder-chief-executive-what-it-takes-to-win.html?nav=vid">howard-schultz-starbucks-founder-chief-executive-what-it-takes-to-win.html?nav=vid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2012/04/07/in-business-in-life-learn-from-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Entrepreneurial Lessons From &#8220;Shark Tank&#8221;</title>
		<link>http://studiozmarketing.com/2012/03/28/7-entrepreneurial-lessons-from-shark-tank/</link>
		<comments>http://studiozmarketing.com/2012/03/28/7-entrepreneurial-lessons-from-shark-tank/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:22:25 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/?p=384</guid>
		<description><![CDATA[http://www.fastcompany.com/1826393/7-entrepreneurial-lessons-from-shark-tank?partner=homepage_newsletter BY Amber Mac &#124; 03-28-2012 &#124; 10:00 AM Shark Tank&#8211;the prime-time feeding frenzy where successful entrepreneurs fight over promising startups, and ruthlessly chew up the unprepared&#8211;provides a wealth of knowledge about what venture capitalists need to hear before they invest in your company. Shark Tank&#8211;the prime-time feeding frenzy where successful entrepreneurs fight over promising]]></description>
			<content:encoded><![CDATA[<p>http://www.fastcompany.com/1826393/7-entrepreneurial-lessons-from-shark-tank?partner=homepage_newsletter</p>
<p><cite>BY <a title="View user profile." href="http://www.fastcompany.com/user/302663">Amber Mac</a> | </cite>03-28-2012 | 10:00 AM</p>
<div id="article-top-wrapper">
<div id="article-deck"><em>Shark Tank</em>&#8211;the prime-time feeding frenzy where successful entrepreneurs fight over promising startups, and ruthlessly chew up the unprepared&#8211;provides a wealth of knowledge about what venture capitalists need to hear before they invest in your company.</div>
</div>
<p><img class="alignleft" src="http://images.fastcompany.com/upload/inline-lessons-to-learn-from-abc-shark-tank-show.jpg" alt="" width="640" height="350" /></p>
<p><a href="http://abc.go.com/shows/shark-tank" target="_blank">Shark Tank</a>&#8211;the prime-time feeding frenzy where successful entrepreneurs fight over promising startups, and ruthlessly chew up the unprepared&#8211;is stirring up much buzz in its third season. To date, the Sharks have invested more than $6.2 million of their own money in a number of companies. With billionaire Mark Cuban, real estate mogul Barbara Corcoran, venture capitalist Kevin O&#8217;Leary (aka Mr. Wonderful), and other business magnates sitting in as the Sharks, the show offers a glimpse of pitching sessions gone totally right&#8211;or deliciously wrong.</p>
<p>An example: When three ice cream makers <a href="http://abc.go.com/watch/shark-tank/SH559076/VD55185342/week-10" target="_blank">first lined up</a> in front of the Sharks to pitch their product, they generated some friendly conversation. After all, the concept of morphing together beer and America&#8217;s favorite frozen treat is bound to appeal to our inner glutton. However, when the investors started asking the entrepreneurs tough questions about their finances, the men from The Brewer&#8217;s Cow had a minor meltdown. Whether the Connecticut-based founders were the victims of calculated editing or simply unprepared, their presentation lacked a certain professionalism. The final verdict? A flurry of &#8220;I&#8217;m outs&#8221; from the Sharks.</p>
<p>Yes, the episodes are entertaining. But more than that, they provide a wealth of knowledge about what venture capitalists want to hear before they invest in your company&#8211;and what will turn them off. Here&#8217;s are 7 lessons from the Sharks about learning what it takes to make it as an entrepreneur.</p>
<p><strong>1. Know your numbers.</strong> This is the number one lesson from <em>Shark Tank</em>. Whether you&#8217;re presenting to a team of investors or simply working to grow your business, it&#8217;s critical that you understand how much cash is coming in and out of the business. While you might think that most entrepreneurs on <em>Shark Tank</em> have a handle on their books, many believe that their passion will sell their wares. However, as we&#8217;ve learned from many of the Sharks, passion only gets you so far&#8211;numbers tell the real story.</p>
<p><strong>2. Be a good marketer.</strong> Although the boys from The Brewer&#8217;s Cow didn&#8217;t get the deal they wanted, there is no doubt that the exposure from the show is extremely valuable. However, as a <em>Shark Tank</em> fan <a href="http://the-shark-tank.com/beer-infused-premium-ice-cream/#comments" target="_blank">shares on his blog</a>, the company&#8217;s website is pretty lackluster for a brand that hopes to go national. If you extend the online search to their Twitter feed, there is very little interaction since the show aired. The Brewer&#8217;s Cow currently has a deal with Whole Foods, but on the online front there is a lot more they could be doing just days after the television broadcast to capitalize from the on-air buzz.</p>
<p><strong>3. Be humble.</strong> When a young entrepreneur appeared on the show to sell his custom clothing, he expressed the business drive that the Sharks love, but things started to fall apart when he talked about his lifestyle. Aside from asking for a starting six-figure salary (when the company has only grossed just over $315,000), he also lost some Sharks when he declared, &#8220;I&#8217;m now living the L.A. life.&#8221; As Shark <a href="http://daymondjohn.com/" target="_blank">Daymond John</a>, founder of FUBU, expressed on his Twitter feed, a statement like this isn&#8217;t very appealing to a potential investor looking to form a responsible partnership.</p>
<p><strong>4. Understand good timing.</strong> There are good and bad times in your business to ask for investment money. For many of the companies diving into the Shark Tank, they have great ideas but it&#8217;s too early on in their businesses to be on the hunt for a large amount of cash. Mom Raven Thomas was one of the most impressive entrepreneurs on the show in terms of leaking out little bits of information about her business to entice the Sharks, one by one. For example, when she shared that Sam&#8217;s Club recently put in an order for $2 million for her chocolate-covered pretzels, she had Cuban drooling to seal a deal.</p>
<p><strong>5. Have a good story.</strong> When Travis Perry explained his company&#8217;s motivation to the Sharks, it tugged on their inner musician heart strings. Perry invented his product Chordbuddy to help new guitar players like his 10-year-old daughter avoid frustration when learning how to play the popular instrument. With a great story and a stellar product, Perry got investment help and now has his Chordbuddy product in more than 100 music stores.</p>
<p><strong>6. Be prepared to walk.</strong> Some things are not meant to be, which was the case with entrepreneur Scott Jordan. As founder of the successful brands SCOTTEVEST and TEC, he appeared on the show to sell a percentage of the latter (a technology-enabled clothing patent). The Sharks, on the other hand, were interested in Jordan&#8217;s main business, SCOTTEVEST, which is on track to make more than $20 million this year. After a heated debate with some of the Sharks, Jordan was <a href="http://community.scottevest.com/blog/2012/03/08/huffingtonpost-small-business-article-by-aliciaciccone-the-real-story-with-sharktank" target="_blank">happy to walk away without a deal</a> but with some new publicity for both his businesses.</p>
<p><strong>7. Be personable.</strong> While all of the above will get you closer to your dream of running a successful business, it&#8217;s also helps to have a winning personality. No one wants to do business with someone who is unlikable, except maybe Mr. Wonderful. As Shark Barbara Corcoran said in a recent tweet, &#8220;All the entrepreneurs I&#8217;ve invested in have amazing personalities&#8211;no regrets.&#8221;</p>
<p>Remember all those things you learned about being nice in kindergarten? Those same things apply in the boardroom, no exceptions.</p>
<p>&nbsp;</p>
<p><strong>My Two Cents</strong> –</p>
<p><strong><em>Hope you find value in this article. For those of you who enjoy the entrepreneurial world of business, you might find great lessons from watching venture capitalists and entrepreneurs in action on &#8216;The Shark Tank&#8217;, a prime-time ABC show.  I encourage you to watch especially if you have a new product, service or business to take to market. The lessons are plentiful, profound and definitely  interesting! Check it out sometime.</em></strong></p>
<p><strong>– Diane</strong></p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2012/03/28/7-entrepreneurial-lessons-from-shark-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Use Marketing</title>
		<link>http://studiozmarketing.com/2012/03/20/378/</link>
		<comments>http://studiozmarketing.com/2012/03/20/378/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:51:46 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/?p=378</guid>
		<description><![CDATA[I&#8217;d like to share this recent blog post from Seth Godin and I&#8217;d like to add my two cents. When should we add marketing? In the Mad Men era, we added marketing last. Marketing and advertising were the same thing, and the job was to promote what was made. In the connection era, the marketing]]></description>
			<content:encoded><![CDATA[<h3><em><a href="http://studiozmarketing.com/wp-content/uploads/2012/03/images.jpg"><img class="alignleft size-full wp-image-406" title="images" src="http://studiozmarketing.com/wp-content/uploads/2012/03/images.jpg" alt="" width="247" height="204" /></a>I&#8217;d like to share this recent blog post from Seth Godin and I&#8217;d like to add my two cents. </em></h3>
<h2>When should we add marketing?</h2>
<div>
<p>In the Mad Men era, we added marketing last. Marketing and advertising were the same thing, and the job was to promote what was made.</p>
<p>In the connection era, the marketing is the product, the service and most of all the conversations it causes and the connections it makes.</p>
<p>Marketing is the <em>first</em> thing we do, not the last. Build virality and connection and remarkability into your product or service from the start and then the end gets a lot easier. Build it into your app, your book, your movie, your insurance policy, and the red soles of your shoes.</p>
<p>What if the product is boring, someone asks&#8230;</p>
<p>Well, you get to decide what you make. If you&#8217;re entering a competitive field and you intend to grow, the best plan is to revisit your starting assumption and make something else.</p>
<p>– Seth Godin, author</p>
<p>http://sethgodin.typepad.com/seths_blog/2012/03/when-should-we-add-marketing.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29</p>
<h3><strong>Here&#8217;s My Two Cents –</strong><em><br />
</em></h3>
</div>
<h3><em>In my years as a marketing professional, I have seen business after business put off marketing and branding in order to save money – or because they just don&#8217;t &#8216;get&#8217; marketing and the value it adds to their business and a brand. </em></h3>
<h3><em>Well, I&#8217;m here to say, marketing is necessary for determining who your audience is and connecting with them on a regular basis. Connect and communicate regularly and show value to your audience&#8230; let them know you are there for them&#8230; make it easy for them to do business with you&#8230; give them what they need – when they need it&#8230;  let them buy from you&#8230; attract their business by adding value to them </em></h3>
<h3><em>&#8230;Sales will follow&#8230; learn more about marketing and the value it adds to your business&#8230; you&#8217;ll be glad you did.</em></h3>
<p><em>Marketing is a daily activity&#8230;</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2012/03/20/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: REVEAL YOURSELF</title>
		<link>http://studiozmarketing.com/2012/01/10/hello-world/</link>
		<comments>http://studiozmarketing.com/2012/01/10/hello-world/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:25:10 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[&#160; Branding: REVEAL YOURSELF &#160; With many years of marketing under my belt, I find the brand discovery and brand development process to be the MOST essential element in the marketing process. Until we truly understand what our brand stands for… how do we authentically connect, communicate and touch the hearts and minds of our]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://studiozmarketing.com/wp-content/uploads/2011/03/MostValuableBrands20112.png"><img class="size-medium wp-image-369 alignright" title="MostValuableBrands2011" src="http://studiozmarketing.com/wp-content/uploads/2011/03/MostValuableBrands20112-300x99.png" alt="" width="300" height="99" /></a><strong>Branding: REVEAL YOURSELF</strong></p>
<p>&nbsp;</p>
<p>With many years of marketing under my belt, I find the brand discovery and brand development process to be the MOST essential element in the marketing process. Until we truly understand what our brand stands for… how do we authentically connect, communicate and touch the hearts and minds of our audience? So, I say, “Reveal Yourself.”</p>
<p>Yes, maybe I go a bit overboard with the ‘brand’ thing, but until we understand the depth and meaning of a brand… how then, do we develop logos, colors, fonts, message, personality, voice and actions of the brand? Key areas of exploration into a brand includes, determining such values as: brand, traits, personality, message, voice, values, visual representation, positioning, mission/vision, and how to best represent the brand in all that you do.</p>
<p>Brand development serves several purposes: it provides clarity of the brand, meaning and purpose of the brand; it sets the standards and criteria for how you operate as a brand – internally and externally; and it prescribes the manner, voice, message, visual representation and experience you want your customers to have. Your brand is up front and personal, and shows itself in all that you do: the way you answer the phone, in your email messages, marketing materials and communications with customers and vendors – <strong>your brand is really determined by others, and their experience of the brand</strong>. They determine what your brand really stands for… so make your brand count. Determine the type of experience you want each customer to have… and be consistent in message, voice, personality and action – and deliver on that experience.</p>
<p>You might ask the big brands of the world why they put so much effort and money into their branding and marketing programs… and you might discover that brands really matter. In 2011, these were the tops three brands of the world and the value of their brands: Apple’s brand was valued at $153 billion… Google’s brand was valued at $111 billion… IBM’s brand was valued at $100 billion… and so on.</p>
<p>Your brand has its own value and hopefully, it’s an asset. I encourage you to develop your brand and live it, every day.</p>
<p>Kindly…  Diane</p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2012/01/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eLUMENation Brand &amp; Website</title>
		<link>http://studiozmarketing.com/2011/12/13/elumenation-website/</link>
		<comments>http://studiozmarketing.com/2011/12/13/elumenation-website/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:49:53 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/newsite/?p=223</guid>
		<description><![CDATA[Client: eLUMENation, Phoenix, AZ Brand Development &#124; Brand Identity &#124; Logo Design &#124; Business Cards &#124; Website Design &#38; Development Research of the products and services was implemented and the brand development process achieved. Logo design, colors and corporate fonts were selected in the brand identity. The company website was written and design and development of]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiozmarketing.com/newsite/wp-content/uploads/2011/12/eLUMENation-Website.png"><img class="alignleft size-medium wp-image-224" title="eLUMENation Website" src="http://studiozmarketing.com/newsite/wp-content/uploads/2011/12/eLUMENation-Website-300x200.png" alt="" width="300" height="200" /></a></p>
<p>Client: <strong>eLUMENation</strong><strong>, Phoenix, AZ</strong></p>
<p>Brand Development | Brand Identity | Logo Design | Business Cards | Website Design &amp; Development</p>
<p>Research of the products and services was implemented and the brand development process achieved. Logo design, colors and corporate fonts were selected in the brand identity. The company website was written and design and development of the site was completed for this new company.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2011/12/13/elumenation-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Metal Products Marketing</title>
		<link>http://studiozmarketing.com/2011/12/13/empire-metal-products-postcard/</link>
		<comments>http://studiozmarketing.com/2011/12/13/empire-metal-products-postcard/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:13:00 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/newsite/?p=217</guid>
		<description><![CDATA[Client: Empire Metal Products, Phoenix, AZ Write copy &#124; Design, Print and Mail Postcards We researched products and information to develop a message that impacts potential new customers to call Empire – and to keep them top of mind when they have the need for metal fabrication. The postcards were sent to one specific industry]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiozmarketing.com/newsite/wp-content/uploads/2011/12/Empire-Postcard.jpg"><img class="alignleft size-medium wp-image-218" title="Empire-Postcard" src="http://studiozmarketing.com/newsite/wp-content/uploads/2011/12/Empire-Postcard-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p><!--  /* Font Definitions */ @font-face 	{font-family:Arial; 	panose-1:2 11 6 4 2 2 2 2 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:10887 -2147483648 8 0 511 0;} @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:-536870145 1107305727 0 0 415 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:Arial; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} p 	{mso-style-priority:99; 	mso-style-unhide:no; 	mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Times; 	mso-fareast-font-family:Times; 	mso-bidi-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page WordSection1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;} -->Client: <strong>Empire Metal Products, Phoenix, AZ</strong></p>
<p>Write copy | Design, Print and Mail Postcards</p>
<p>We researched products and information to develop a message that impacts potential new customers to call Empire – and to keep them top of mind when they have the need for metal fabrication. The postcards were sent to one specific industry for purposes of being the leader in the HVACR metal fabrication.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2011/12/13/empire-metal-products-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiPath Branding &amp; Marketing</title>
		<link>http://studiozmarketing.com/2011/10/19/hipath/</link>
		<comments>http://studiozmarketing.com/2011/10/19/hipath/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:09:21 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/newsite/?p=144</guid>
		<description><![CDATA[Client: The HiPath Group, Phoenix, AZ Brand Naming &#124; Brand Development &#124; Brand Identity &#124; Logo Creation &#124; Strategic Marketing Plan &#124; Budgets &#124; Promotional Products &#124; A comprehensive branding and marketing process was engaged for developing this new brand. We developed intensive marketing plans for the company and are pleased to have gotten the]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiozmarketing.com/newsite/wp-content/uploads/2011/10/HiPath.png"><img class="alignleft size-medium wp-image-146" title="HiPath" src="http://studiozmarketing.com/newsite/wp-content/uploads/2011/10/HiPath-300x209.png" alt="" width="300" height="209" /></a></p>
<p><!--  /* Font Definitions */ @font-face 	{font-family:Arial; 	panose-1:2 11 6 4 2 2 2 2 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:10887 -2147483648 8 0 511 0;} @font-face 	{font-family:Times; 	panose-1:2 0 5 0 0 0 0 0 0 0; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:-536870145 1107305727 0 0 415 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	mso-bidi-font-size:10.0pt; 	font-family:Arial; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} p 	{mso-style-priority:99; 	mso-style-unhide:no; 	mso-margin-top-alt:auto; 	margin-right:0in; 	mso-margin-bottom-alt:auto; 	margin-left:0in; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:Times; 	mso-fareast-font-family:Times; 	mso-bidi-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page WordSection1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;} -->Client: <strong>The HiPath Group, Phoenix, AZ</strong></p>
<p>Brand Naming | Brand Development | Brand Identity | Logo Creation | Strategic Marketing Plan | Budgets | Promotional Products |</p>
<p>A comprehensive branding and marketing process was engaged for developing this new brand. We developed intensive marketing plans for the company and are pleased to have gotten the brand off to a meaningful start.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiozmarketing.com/2011/10/19/hipath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLUMENation Brochure</title>
		<link>http://studiozmarketing.com/2011/10/13/elumenation-brochure/</link>
		<comments>http://studiozmarketing.com/2011/10/13/elumenation-brochure/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:38:38 +0000</pubDate>
		<dc:creator>Diane Zoller</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://studiozmarketing.com/newsite/?p=133</guid>
		<description><![CDATA[Client: eLUMENation, Phoenix, AZ Brochure copywriting, design and print The research and content writing was transformed into a brochure to be used as a valuable leave-behind for the each potential customer contacted by the company. The new brand is well represented in the message, and the look and feel of the design. It is a]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiozmarketing.com/newsite/wp-content/uploads/2011/10/eLUMENation-Brochure1.jpg"><img class="alignleft size-medium wp-image-137" title="eLUMENation-Brochure" src="http://studiozmarketing.com/newsite/wp-content/uploads/2011/10/eLUMENation-Brochure1-300x209.jpg" alt="" width="300" height="209" /></a></p>
